Interior Information | |
Appliances | Dishwasher, Dryer, Microwave, Range, Range Hood, Washer |
---|---|
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 4 |
Cooling | Central Air |
Flooring | Ceramic Tile, Engineered Hardwood |
Furnished | Unfurnished |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
Room Count | 4 |
Utilities | Cable Available, Electricity Available, Water Available |
Exterior Information | |
Attached Garage Yn | 1 |
Building Area Source | Builder |
Building Area Total | 3,920 |
Construction Materials | Block, Wood Frame |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6973 |
New Construction Yn | 1 |
Pool Private Yn | 1 |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 29 |
Public Survey Section | 10 |
Roof | Shingle |
Sewer | Septic Tank |
Unparsed Address | 1016 HUNTER AVE |
Water Source | Private |
Additional Information | |
Country | US |
County Or Parish | Orange |
Elementary School | Lake Silver Elem |
High School | Edgewater High |
Middle Or Junior School | College Park Middle |
Mls Area Major | 32804 - Orlando/College Park |
Postal Code Plus 4 | 2847 |
Postal Code | 32804 |
State | FL |
Status Change Timestamp | 10/29/2020 1:44 PM |
Street Name | HUNTER |
Street Number | 1016 |
Street Suffix | AVENUE |
Tax Year | 2019 |
Total Acreage | 0 to less than 1/4 |
Township | 22 |
Year Built | 2020 |
Financial & Legal Information | |
Available For Lease Yn | 1 |
Cumulative Days On Market | 290 |
Current Price | 735,000 |
Days On Market | 78 |
Flood Zone Code | X |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0235F |
List Price | 735,000 |
Listing Contract Date | 10/29/2020 12:00 AM |
Minimum Lease | 7 Months |
Original Entry Timestamp | 10/29/2020 1:44 PM |
Original List Price | 735,000 |
Parcel Number | 10-22-29-8828-05-170 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 2,511 |
Tax Block | E |
Tax Book Number | N-59 |
Tax Legal Description | UNIVERSITY HEIGHTS N/59 LOT 17 BLK E |
Tax Lot | 17 |
Zoning | R-1A |
REO
ORRA
NAR
New Sales
Buyer Agent
Listing Agent
VA Specialist
Relocation Specialist
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT