Interior Information | |
Additional Rooms | Bonus Room, Den/Library/Office, Loft |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
Bathrooms Full | 5 |
Bathrooms Total Integer | 5 |
Bedrooms Total | 6 |
Cooling | Central Air |
Fireplace Features | Gas, Living Room |
Fireplace Yn | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | Two |
Room Count | 10 |
Security Features | Security Gate |
Utilities | Cable Connected, Electricity Connected, Phone Available, Propane, Sprinkler Recycled |
Window Features | Blinds, Drapes, Shutters |
Exterior Information | |
Architectural Style | Contemporary |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 7,543 |
Carport Spaces | 1 |
Carport Yn | 1 |
Construction Materials | Block, Concrete, Stucco |
Exterior Features | Dog Run, Irrigation System, Storage |
Foundation Details | Slab |
Garage Dimensions | 20x30 |
Lot Features | In County |
Lot Size Acres | 2.10 |
Lot Size Square Feet | 91476 |
Parking Features | Garage Door Opener, Garage Faces Side, Parking Pad |
Patio And Porch Features | Covered, Enclosed, Patio |
Pool Features | Gunite, In Ground, Pool Sweep, Screen Enclosure, Self Cleaning |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 31 |
Public Survey Section | 20 |
Roof | Shingle |
Sewer | Septic Tank |
Unparsed Address | 10621 TYSON RD |
Vegetation | Mature Landscaping, Oak Trees |
Water Access Yn | 1 |
Water Access | Lake |
Water Body Name | LAKE WHIPPORWILL |
Water Extras Yn | 1 |
Water Extras | Boathouse, Dock - Covered, Dock w/Electric, Dock w/Water Supply, Lift - Covered |
Water Frontage Feet Lake | 90 |
Water Source | Public, Well |
Water View Yn | 1 |
Water View | Lake |
Waterfront Features | Lake |
Waterfront Feet Total | 90 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Fishing, Golf Carts OK, Horses Allowed, Waterfront |
Country | US |
County Or Parish | Orange |
Elementary School | Eagle Creek Elementary |
High School | Lake Nona High |
Middle Or Junior School | Lake Nona Middle School |
Mls Area Major | 32832 - Orlando/Moss Park/Lake Mary Jane |
Postal Code Plus 4 | 6146 |
Postal Code | 32832 |
Price Change Timestamp | 1/16/2020 4:12 PM |
State | FL |
Status Change Timestamp | 1/1/2021 2:12 PM |
Street Name | TYSON |
Street Number | 10621 |
Street Suffix | ROAD |
Tax Year | 2019 |
Total Acreage | 2 to less than 5 |
Township | 24 |
Year Built | 2001 |
Financial & Legal Information | |
Cumulative Days On Market | 460 |
Current Price | 1,090,000 |
Days On Market | 460 |
Flood Zone Code | A |
Flood Zone Date | 6/20/2018 12:00 AM |
Flood Zone Panel | 12095C0465G |
Homestead Yn | 1 |
Laundry Features | Laundry Room |
List Price | 1,090,000 |
Listing Contract Date | 10/14/2019 12:00 AM |
Original Entry Timestamp | 10/15/2019 3:02 PM |
Original List Price | 1,329,000 |
Other Structures | Boathouse |
Parcel Number | 20-24-31-0000-00-000 |
Special Listing Conditions | None |
Tax Annual Amount | 10291.64 |
Tax Legal Description | BEG 688.16 FT E OF S1/4 COR RUN E 200 FTN 359.17 FT N 41 DEG W 1284.09 FT W 66.89 FT S 34 DEG E 1267.63 FT S 276.26 FTTO POB (LESS S 60 FT FOR RD R/W) IN SEC20-24-31 |
Tax Lot | 58 |
Zoning Compatible Yn | 1 |
Zoning | R-CE |
REO
ORRA
NAR
New Sales
Buyer Agent
Listing Agent
VA Specialist
Relocation Specialist
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT