Interior Information | |
Additional Rooms | Formal Dining Room Separate |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Microwave, None, Range, Refrigerator, Washer |
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 3 |
Cooling | Central Air, Mini-Split Unit(s) |
Fireplace Features | Living Room, Wood Burning |
Fireplace Yn | 1 |
Flooring | Carpet, Laminate, Wood |
Heating | Central, Electric |
Interior Features | Built in Features, Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), L Dining, Living Room/Dining Room Combo, Master Bedroom Downstairs, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
Room Count | 8 |
Spa Yn | 1 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Natural Gas Available, Natural Gas Connected, Phone Available, Public, Sewer Available, Sewer Connected, Water Available, Water Connected |
Exterior Information | |
Architectural Style | Key West |
Building Area Source | Estimated |
Building Area Total | 2,200 |
Construction Materials | Wood Frame |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Outdoor Shower, Rain Gutters, Sidewalk |
Foundation Details | Crawlspace |
Lot Features | Historic District |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6795 |
Parking Features | None |
Pool Features | Gunite, Heated, In Ground |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 29 |
Public Survey Section | 36 |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Unparsed Address | 719 S SUMMERLIN AVE |
Water Source | Public |
Additional Information | |
Country | US |
County Or Parish | Orange |
Elementary School | Blankner Elem |
High School | Boone High |
Middle Or Junior School | Blankner School (K-8) |
Mls Area Major | 32801 - Orlando |
Postal Code Plus 4 | 4021 |
Postal Code | 32801 |
Price Change Timestamp | 1/4/2021 12:19 PM |
State | FL |
Status Change Timestamp | 10/9/2020 8:28 AM |
Street Dir Prefix | S |
Street Name | SUMMERLIN |
Street Number | 719 |
Street Suffix | AVENUE |
Subdivision Num | 9464 |
Sw Subdiv Community Name | Not Applicable |
Tax Year | 2019 |
Total Acreage | 0 to less than 1/4 |
Township | 22 |
Year Built | 1925 |
Financial & Legal Information | |
Association Fee Requirement | None |
Available For Lease Yn | 1 |
Cumulative Days On Market | 107 |
Current Price | 669,000 |
Days On Market | 107 |
Flood Zone Code | X |
Flood Zone Date | 9/25/2009 12:00 AM |
Future Land Use | 0100 |
Laundry Features | Inside, Laundry Room |
List Price | 669,000 |
Listing Contract Date | 10/2/2020 12:00 AM |
Minimum Lease | No Minimum |
Original Entry Timestamp | 10/9/2020 8:28 AM |
Original List Price | 699,000 |
Parcel Number | 36-22-29-9464-02-133 |
Special Listing Conditions | None |
Tax Annual Amount | 7,586 |
Tax Block | 02 |
Tax Book Number | 000F/0033 |
Tax Legal Description | WOODLAWN ADDITION F/33 THE N 66 FT OF LO TS 13 & 14 BLK B |
Tax Lot | 133 |
Zoning | R-2A/T |
REO
ORRA
NAR
New Sales
Buyer Agent
Listing Agent
VA Specialist
Relocation Specialist
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT