Interior Information | |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 5 |
Cooling | Central Air |
Fireplace Yn | 1 |
Floor Number | 1 |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Skylight(s), Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
Room Count | 10 |
Stories Total | 1 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Public, Sewer Available, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities |
Exterior Information | |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 3,625 |
Construction Materials | Block, Concrete, Stucco |
Exterior Features | Irrigation System, Outdoor Kitchen, Sidewalk, Sliding Doors, Sprinkler Metered |
Foundation Details | Slab |
Lot Size Acres | 0.36 |
Lot Size Square Feet | 15468 |
Pool Features | In Ground, Lighting, Salt Water |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 23 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 6124 SAINT IVES BLVD |
Water Source | Public |
Additional Information | |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Sidewalk, Tennis Courts |
Complex Community Name Nccb | ORANGE TREE |
Country | US |
County Or Parish | Orange |
Elementary School | Dr. Phillips Elem |
High School | Dr. Phillips High |
Middle Or Junior School | Southwest Middle |
Mls Area Major | 32819 - Orlando/Bay Hill/Sand Lake |
Postal Code Plus 4 | 4603 |
Postal Code | 32819 |
Price Change Timestamp | 1/20/2021 9:42 AM |
State | FL |
Status Change Timestamp | 11/24/2020 3:27 PM |
Street Name | SAINT IVES |
Street Number | 6124 |
Street Suffix | BOULEVARD |
Tax Year | 2019 |
Total Acreage | 1/4 to less than 1/2 |
Township | 23 |
Year Built | 1989 |
Financial & Legal Information | |
Association Fee Frequency | Quarterly |
Association Fee Includes | 24-Hour Guard |
Association Fee Requirement | Required |
Association Fee | 575 |
Cumulative Days On Market | 85 |
Current Price | 495,000 |
Days On Market | 85 |
Flood Zone Code | X |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0405F |
Homestead Yn | 1 |
List Price | 495,000 |
Listing Contract Date | 10/6/2020 12:00 AM |
Monthly Hoa Amount | 191.67 |
Original Entry Timestamp | 10/6/2020 11:41 AM |
Original List Price | 520,000 |
Parcel Number | 23-23-28-8273-00-210 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 4,288 |
Tax Book Number | 23-36 |
Tax Legal Description | ST IVES 23/36 LOT 21 |
Tax Lot | 21 |
Zoning | P-D |
REO
ORRA
NAR
New Sales
Buyer Agent
Listing Agent
VA Specialist
Relocation Specialist
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT