Interior Information | |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
---|---|
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 5 |
Cooling | Central Air |
Fireplace Yn | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Ceiling Fans(s), Master Bedroom Downstairs |
Levels | One |
Room Count | 8 |
Utilities | BB/HS Internet Available, Cable Available, Public, Sprinkler Meter |
Exterior Information | |
Attached Garage Yn | 1 |
Building Area Source | Appraiser |
Building Area Total | 4,547 |
Construction Materials | Block |
Exterior Features | Irrigation System |
Foundation Details | Crawlspace |
Garage Dimensions | 23x20 |
Lot Features | Cul-De-Sac, In City Limits, In County, Street Dead-End |
Lot Size Acres | 0.69 |
Lot Size Dimensions | 309x95x293x105 |
Lot Size Square Feet | 30134 |
Property Type | Residential |
Public Survey Range | 29 |
Public Survey Section | 10 |
Roof | Shingle |
Sewer | Septic Tank |
Unparsed Address | 83 INTERLAKEN RD |
Vegetation | Mature Landscaping, Oak Trees |
Water Access Yn | 1 |
Water Access | Lake |
Water Body Name | LAKE FAIRVIEW |
Water Extras Yn | 1 |
Water Extras | Boathouse, Dock - Slip Deeded On-Site, Skiing Allowed |
Water Frontage Feet Lake | 95 |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake |
Waterfront Features | Lake |
Waterfront Feet Total | 95 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Park |
Country | US |
County Or Parish | Orange |
Elementary School | Lake Silver Elem |
High School | Edgewater High |
Middle Or Junior School | College Park Middle |
Mls Area Major | 32804 - Orlando/College Park |
Postal Code Plus 4 | 3448 |
Postal Code | 32804 |
Price Change Timestamp | 10/12/2020 12:53 PM |
State | FL |
Status Change Timestamp | 10/12/2020 12:54 PM |
Street Name | INTERLAKEN |
Street Number | 83 |
Street Suffix | ROAD |
Subdivision Num | 3844 |
Tax Year | 2018 |
Total Acreage | 1/2 to less than 1 |
Township | 22 |
Year Built | 1949 |
Financial & Legal Information | |
Association Amenities | Park |
Available For Lease Yn | 1 |
Cumulative Days On Market | 218 |
Current Price | 1,200,000 |
Days On Market | 218 |
Flood Zone Code | AE |
Future Land Use | 0130 |
Homestead Yn | 1 |
List Price | 1,200,000 |
Listing Contract Date | 5/30/2020 12:00 AM |
Minimum Lease | No Minimum |
Original Entry Timestamp | 5/30/2020 10:11 AM |
Original List Price | 1,300,000 |
Parcel Number | 10-22-29-3844-00-140 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 12,704 |
Tax Book Number | 000Q/0127 |
Tax Legal Description | INTERLAKEN ADDITION Q/127 LOT 14 |
Tax Lot | 140 |
Zoning Compatible Yn | 1 |
Zoning | P-D |
REO
ORRA
NAR
New Sales
Buyer Agent
Listing Agent
VA Specialist
Relocation Specialist
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT