Interior Information | |
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range, Range Hood, Refrigerator |
---|---|
Bathrooms Full | 2 |
Bathrooms Total Integer | 2 |
Bedrooms Total | 2 |
Cooling | Central Air |
Floor Number | 4 |
Flooring | Carpet, Ceramic Tile |
Furnished | Furnished |
Heating | Central, Electric, Heat Pump |
Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Window Treatments |
Levels | One |
Room Count | 4 |
Security Features | Security Lights, Smoke Detector(s) |
Spa Yn | 1 |
Stories Total | 6 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Public, Sewer Available, Sewer Connected, Street Lights, Water Available, Water Connected |
Window Features | Blinds, Window Treatments |
Exterior Information | |
Building Area Source | Public Records |
Building Area Total | 795 |
Building Elevator Yn | 1 |
Construction Materials | Stucco |
Exterior Features | Sidewalk |
Foundation Details | Slab |
Lot Features | Sidewalk, Street Paved |
Lot Size Dimensions | 0x0 |
Parking Features | Off Street, Open |
Patio And Porch Features | None |
Pool Features | Gunite, Heated, In Ground, Lighting, Tile |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 25 |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Unparsed Address | 7601 CANADA AVE #433/435 |
Vegetation | Trees/Landscaped |
Water Source | Public |
Additional Information | |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Pool, Sidewalk |
Country | US |
County Or Parish | Orange |
Elementary School | Tangelo Park Elem |
High School | Dr. Phillips High |
Middle Or Junior School | Southwest Middle |
Mls Area Major | 32819 - Orlando/Bay Hill/Sand Lake |
Postal Code Plus 4 | 8252 |
Postal Code | 32819 |
Property Description | Mid Rise |
State | FL |
Status Change Timestamp | 2/9/2021 11:45 AM |
Street Name | CANADA |
Street Number | 7601 |
Street Suffix | AVENUE |
Tax Year | 2020 |
Total Acreage | Non-Applicable |
Township | 23 |
Unit Number | 433/435 |
Year Built | 1999 |
Financial & Legal Information | |
Additional Lease Restrictions | zoned for short term rental, no living here or long term lease. |
Association Amenities | Elevators, Fitness Center, Laundry, Spa/Hot Tub |
Association Fee Includes | Cable TV, Community Pool, Internet, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Recreational Facilities |
Available For Lease Yn | 1 |
Condo Fees Term | Monthly |
Condo Fees | 692 |
Cumulative Days On Market | 588 |
Current Price | 130,000 |
Days On Market | 26 |
Disclosures | HOA/PUD/Condo Disclosure |
Flood Zone Code | x |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0405F |
Laundry Features | None |
List Price | 130,000 |
Listing Contract Date | 2/9/2021 12:00 AM |
Minimum Lease | No Minimum |
Monthly Condo Fee Amount | 692 |
Original Entry Timestamp | 2/9/2021 11:45 AM |
Original List Price | 130,000 |
Parcel Number | 25-23-28-3459-00-433 |
Special Listing Conditions | None |
Tax Annual Amount | 1381.18 |
Tax Block | . |
Tax Book Number | . |
Tax Legal Description | 7601 CONDOMINIUM 10791/4538 F/K/A HAWTHORN SUITES ORLANDO CONDOMINIUM 8594/1846UNIT 433/435 |
Tax Lot | 433 |
Zoning Compatible Yn | 1 |
Zoning | C-2 |
REO
ORRA
NAR
New Sales
Buyer Agent
Listing Agent
VA Specialist
Relocation Specialist
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT