Interior Information | |
Appliances | Refrigerator |
---|---|
Bathrooms Full | 2 |
Bathrooms Total Integer | 2 |
Bedrooms Total | 3 |
Cooling | Central Air |
Flooring | Ceramic Tile |
Heating | Electric |
Interior Features | Ceiling Fans(s), Other, Split Bedroom, Walk-In Closet(s) |
Levels | One |
Room Count | 4 |
Utilities | Cable Available, Electricity Available |
Exterior Information | |
Architectural Style | Ranch |
Construction Materials | Block |
Exterior Features | Other |
Foundation Details | Slab |
Lot Features | Oversized Lot |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 8043 |
Property Type | Residential |
Public Survey Range | 29 |
Public Survey Section | 10 |
Roof | Shingle |
Sewer | Septic Tank |
Unparsed Address | 4205 GRANT BLVD |
Vegetation | Trees/Landscaped |
Water Source | None |
Additional Information | |
Country | US |
County Or Parish | Orange |
Elementary School | Lake Silver Elem |
High School | Edgewater High |
Middle Or Junior School | College Park Middle |
Mls Area Major | 32804 - Orlando/College Park |
Postal Code Plus 4 | 2113 |
Postal Code | 32804 |
Price Change Timestamp | 1/7/2021 11:27 AM |
State | FL |
Status Change Timestamp | 12/11/2020 12:15 PM |
Street Name | GRANT |
Street Number | 4205 |
Street Suffix | BOULEVARD |
Tax Year | 2019 |
Total Acreage | 0 to less than 1/4 |
Township | 22 |
Year Built | 1953 |
Financial & Legal Information | |
Additional Lease Restrictions | Contact City of Orlando for any restrictions |
Available For Lease Yn | 1 |
Cumulative Days On Market | 37 |
Current Price | 389,990 |
Days On Market | 37 |
Disclosures | None |
End Dateof Lease | 2020-12-31 |
Exist Lse Tenant Yn | 1 |
Flood Zone Code | X |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0235F |
List Price | 389,990 |
Listing Contract Date | 12/11/2020 12:00 AM |
Minimum Lease | 7 Months |
Original Entry Timestamp | 12/11/2020 12:15 PM |
Original List Price | 399,950 |
Other Structures | Shed(s) |
Parcel Number | 10-22-29-8828-08-010 |
Special Listing Conditions | None |
Tax Annual Amount | 3,704 |
Tax Block | H |
Tax Book Number | N-59 |
Tax Legal Description | UNIVERSITY HEIGHTS N/59 LOT 1 BLK H |
Tax Lot | 1 |
Zoning | R-1A |
REO
ORRA
NAR
New Sales
Buyer Agent
Listing Agent
VA Specialist
Relocation Specialist
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT