Interior Information | |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 4 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile |
Furnished | Unfurnished |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Ceiling Fans(s), Open Floorplan, Thermostat |
Levels | Two |
Room Count | 7 |
Utilities | Cable Available, Phone Available, Sewer Available, Sprinkler Meter, Sprinkler Recycled, Street Lights, Water Available |
Exterior Information | |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 3,519 |
Building Name Number | LENNAR |
Construction Materials | Concrete, Stucco |
Exterior Features | Fenced |
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6189 |
Parking Features | Covered, Garage Door Opener, Ground Level |
Property Type | Residential |
Public Survey Range | 31 |
Public Survey Section | 03 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 12062 AMPERSAND DR |
Water Source | Public |
Additional Information | |
Community Features | Fitness, Playground, Pool, Sidewalk, Tennis Courts |
Country | US |
County Or Parish | Orange |
Elementary School | Sun Blaze Elementary |
High School | Lake Nona High |
Middle Or Junior School | Innovation Middle School |
Mls Area Major | 32832 - Orlando/Moss Park/Lake Mary Jane |
Postal Code Plus 4 | 5156 |
Postal Code | 32832 |
Price Change Timestamp | 12/14/2020 5:16 PM |
State | FL |
Status Change Timestamp | 1/6/2021 10:09 AM |
Street Name | AMPERSAND |
Street Number | 12062 |
Street Suffix | DRIVE |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 24 |
Year Built | 2019 |
Financial & Legal Information | |
Additional Lease Restrictions | MUST VERIFY WITH ASSOCIATION ABOUT THE LEASE RESTRICTIONS. |
Association Amenities | Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Fee Frequency | Monthly |
Association Fee Includes | Cable TV, Community Pool, Internet, Recreational Facilities |
Association Fee Requirement | Required |
Association Fee | 263 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 91 |
Current Price | 409,500 |
Days On Market | 91 |
Flood Zone Code | X |
Flood Zone Date | 6/20/2018 12:00 AM |
Flood Zone Panel | 12095C0465G |
List Price | 409,500 |
Listing Contract Date | 9/29/2020 12:00 AM |
Minimum Lease | 1-2 Years |
Monthly Hoa Amount | 263 |
Original Entry Timestamp | 9/29/2020 5:30 PM |
Original List Price | 417,990 |
Parcel Number | 03-24-31-8977-01-590 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 6,199 |
Tax Block | 2 97/13 |
Tax Book Number | 97/13-20 |
Tax Legal Description | STOREY PARK - PARCEL L PHASE 2 97/13 LOT159 |
Tax Lot | 159 |
Tax Other Annual Assessment Amou | 2025 |
Zoning | PD |
REO
ORRA
NAR
New Sales
Buyer Agent
Listing Agent
VA Specialist
Relocation Specialist
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT