Interior Information | |
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 3 |
Cooling | Central Air |
Flooring | Laminate, Tile, Travertine |
Furnished | Furnished Or Unfurnished |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Kitchen/Family Room Combo, Thermostat, Walk-In Closet(s) |
Levels | Two |
Room Count | 5 |
Security Features | Smoke Detector(s) |
Stories Total | 2 |
Utilities | Cable Available, Electricity Available, Water Available |
Window Features | Blinds |
Exterior Information | |
Architectural Style | Contemporary |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 2,204 |
Building Name Number | 1639 |
Construction Materials | Block, Stucco |
Exterior Features | Fenced, Irrigation System, Rain Gutters, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 18x20 |
Lot Features | Street Paved |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6913 |
Parking Features | Driveway, Garage Door Opener, Off Street, Parking Pad |
Patio And Porch Features | Patio |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 30 |
Public Survey Section | 30 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 1639 E AMELIA ST |
Vegetation | Trees/Landscaped |
Water Source | Public |
Additional Information | |
Community Features | Sidewalk |
Country | US |
County Or Parish | Orange |
Elementary School | Lake Como Elem |
High School | Edgewater High |
Mls Area Major | 32803 - Orlando/Colonial Town |
Postal Code | 32803 |
State | FL |
Status Change Timestamp | 9/14/2020 9:42 PM |
Street Dir Prefix | E |
Street Name | AMELIA |
Street Number | 1639 |
Street Suffix | STREET |
Tax Year | 2019 |
Total Acreage | 0 to less than 1/4 |
Township | 22 |
Year Built | 2014 |
Financial & Legal Information | |
Additional Lease Restrictions | NO HOA dues!!! |
Association Fee Includes | None |
Association Fee Requirement | None |
Available For Lease Yn | 1 |
Cumulative Days On Market | 125 |
Current Price | 390,000 |
Days On Market | 125 |
Disclosures | Seller Property Disclosure |
Flood Zone Code | X |
Flood Zone Date | 9/25/2009 12:00 AM |
Laundry Features | Inside |
List Price | 390,000 |
Listing Contract Date | 9/14/2020 12:00 AM |
Minimum Lease | No Minimum |
Original Entry Timestamp | 9/14/2020 9:42 PM |
Original List Price | 390,000 |
Parcel Number | 30-22-30-0140-00-120 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 5557.50 |
Tax Book Number | L-140 |
Tax Legal Description | AMELIA GROVE L/140 LOT 12 (LESS COMM ATTHE SELY CORNER LOT 14 AMELIA GROVE PB L/140 TH S90W 100 FT TH S90W 14.99 FT TOTHE POB TH S90W 35.01 FT TH N00-27-00E 64.22 FT TH S89-32-10E 37.07 FT TH S44-32-22E 2.74 FT TH S00-28-05W 33.17 FT TH S21-17-08W 11 .22 FT TH S00-27-38W 18.34 FT TO THE POB SEE 10825/5047) |
Tax Lot | 12 |
Zoning | R-2A/T |
REO
ORRA
NAR
New Sales
Buyer Agent
Listing Agent
VA Specialist
Relocation Specialist
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT