Interior Information | |
Additional Rooms | Bonus Room, Great Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Refrigerator |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 4 |
Cooling | Central Air |
Flooring | Carpet, Engineered Hardwood, Porcelain Tile |
Furnished | Unfurnished |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Stone Counters, Walk-In Closet(s) |
Levels | Two |
Room Count | 9 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Street Lights, Water Connected |
Window Features | Insulated Windows, Low Emissivity Windows |
Exterior Information | |
Builder Model | Palmetto |
Building Area Source | Builder |
Building Area Total | 3,537 |
Construction Materials | Block, Stucco |
Exterior Features | Balcony, Irrigation System, Sidewalk, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 21x21 |
Lot Features | In City Limits, Sidewalk, Street Paved |
Lot Size Acres | 0.16 |
Lot Size Dimensions | 50x141 |
Lot Size Square Feet | 7092 |
New Construction Yn | 1 |
Patio And Porch Features | Covered, Front Porch, Patio, Porch |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 29 |
Public Survey Section | 01 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 437 E HARDING ST |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Source | None |
Additional Information | |
Community Features | Pool |
Complex Community Name Nccb | SODO |
Country | US |
County Or Parish | Orange |
Elementary School | Blankner Elem |
High School | Boone High |
Middle Or Junior School | Blankner School (K-8) |
Mls Area Major | 32806 - Orlando/Delaney Park/Crystal Lake |
Postal Code | 32806 |
Projected Completion Date | 8/31/2020 12:00 AM |
State | FL |
Status Change Timestamp | 11/5/2020 4:45 PM |
Street Dir Prefix | E |
Street Name | HARDING |
Street Number | 437 |
Street Suffix | STREET |
Tax Year | 2019 |
Total Acreage | 0 to less than 1/4 |
Township | 23 |
Year Built | 2020 |
Financial & Legal Information | |
Available For Lease Yn | 1 |
Cumulative Days On Market | 118 |
Current Price | 724,900 |
Days On Market | 118 |
Flood Zone Code | X |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0265F |
Laundry Features | Inside |
List Price | 724,900 |
Listing Contract Date | 8/15/2020 12:00 AM |
Minimum Lease | 7 Months |
Number Of Lots | 1 |
Original Entry Timestamp | 8/16/2020 8:38 AM |
Original List Price | 724,900 |
Parcel Number | 01-23-29-4548-00-570 |
Special Listing Conditions | None |
Tax Annual Amount | 2,414 |
Tax Block | 4548 |
Tax Book Number | G-108 |
Tax Legal Description | LAKE LANCASTER PLACE G/108 LOT 57 |
Tax Lot | 57 |
Zoning Compatible Yn | 1 |
Zoning | R-1/T |
REO
ORRA
NAR
New Sales
Buyer Agent
Listing Agent
VA Specialist
Relocation Specialist
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT