Interior Information | |
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 3 |
Cooling | Central Air |
Fireplace Features | Living Room, Wood Burning |
Fireplace Yn | 1 |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Walk-In Closet(s), Window Treatments |
Levels | Two |
Pet Restrictions | Buyer's agent to check with HOA for pet size, pet weight, and restrictions. |
Room Count | 12 |
Security Features | Gated Community, Smoke Detector(s) |
Utilities | Cable Available, Public, Sewer Connected, Street Lights, Underground Utilities |
Window Features | Blinds, Shutters |
Exterior Information | |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 1,985 |
Building Name Number | 121 |
Construction Materials | Block, Concrete, Stucco |
Exterior Features | Irrigation System, Lighting, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12055 |
Parking Features | Driveway, Garage Door Opener, Guest |
Patio And Porch Features | Covered, Enclosed |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 26 |
Roof | Tile |
Sewer | Public Sewer |
Unparsed Address | 7408 GREEN TREE DR #121 |
Water Source | Public |
Additional Information | |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Gated Community, Pool, Sidewalk |
Country | US |
County Or Parish | Orange |
Elementary School | Dr. Phillips Elem |
High School | Dr. Phillips High |
Middle Or Junior School | Southwest Middle |
Mls Area Major | 32819 - Orlando/Bay Hill/Sand Lake |
Postal Code Plus 4 | 5505 |
Postal Code | 32819 |
State | FL |
Status Change Timestamp | 11/21/2019 9:53 AM |
Street Name | GREEN TREE |
Street Number | 7408 |
Street Suffix | DRIVE |
Tax Year | 2018 |
Total Acreage | Non-Applicable |
Township | 23 |
Unit Number | 121 |
Year Built | 2,000 |
Financial & Legal Information | |
Additional Lease Restrictions | Please verify with HOA Manager for additional lease restrictions. |
Association Approval Required Yn | 1 |
Association Fee Frequency | Monthly |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Recreational Facilities, Trash |
Association Fee Requirement | Required |
Association Fee | 360 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 18 |
Current Price | 329,900 |
Days On Market | 18 |
Flood Zone Code | X |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0405F |
List Price | 329,900 |
Listing Contract Date | 11/21/2019 12:00 AM |
Minimum Lease | 8-12 Months |
Monthly Hoa Amount | 360 |
Original Entry Timestamp | 11/21/2019 9:53 AM |
Original List Price | 329,900 |
Parcel Number | 26-23-28-7108-00-121 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 4,017 |
Tax Book Number | 5723-2465 |
Tax Legal Description | PHILLIPS BAY CONDO PH 6 5793/1726 UNIT 121 |
Tax Lot | 121 |
Zoning | P-D |
REO
ORRA
NAR
New Sales
Buyer Agent
Listing Agent
VA Specialist
Relocation Specialist
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT