Interior Information | |
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
---|---|
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 3 |
Cooling | Central Air |
Floor Number | 5 |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Electric |
Interior Features | Crown Molding, Eating Space In Kitchen, Elevator, Thermostat, Walk-In Closet(s) |
Levels | One |
Max Pet Weight | 65 |
Pet Restrictions | see HOA |
Pet Size | Large (61-100 Lbs.) |
Room Count | 5 |
Security Features | Fire Alarm, Fire Sprinkler System, Gated Community, Key Card Entry, Secured Garage / Parking, Security Gate, Smoke Detector(s) |
Stories Total | 7 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Street Lights, Underground Utilities |
Window Features | Blinds, Drapes, Insulated Windows, Shades |
Exterior Information | |
Architectural Style | Craftsman |
Attached Garage Yn | 1 |
Building Area Source | Owner |
Building Area Total | 2,000 |
Building Elevator Yn | 1 |
Building Name Number | THE WELLESLEY |
Construction Materials | Other |
Exterior Features | Dog Run, Outdoor Grill |
Foundation Details | Slab |
Garage Dimensions | 25x25 |
Lot Features | In City Limits, Near Golf Course, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 1.52 |
Lot Size Square Feet | 66205 |
Parking Features | Assigned, Guest, Reserved |
Patio And Porch Features | Covered |
Property Type | Residential |
Public Survey Range | 29 |
Public Survey Section | 14 |
Roof | Membrane |
Sewer | Public Sewer |
Unparsed Address | 2305 EDGEWATER DR #1507 |
Water Source | Public |
Additional Information | |
Community Features | Fitness, Park, Pool, Wheelchair Access |
Country | US |
County Or Parish | Orange |
Elementary School | Princeton Elem |
High School | Edgewater High |
Middle Or Junior School | College Park Middle |
Mls Area Major | 32804 - Orlando/College Park |
Postal Code Plus 4 | 5332 |
Postal Code | 32804 |
State | FL |
Status Change Timestamp | 12/27/2019 8:01 PM |
Street Name | EDGEWATER |
Street Number | 2305 |
Street Suffix | DRIVE |
Tax Year | 2019 |
Township | 22 |
Unit Number | 1507 |
Year Built | 2006 |
Financial & Legal Information | |
Association Amenities | Clubhouse, Elevators, Park, Wheelchair Access |
Association Fee Frequency | Monthly |
Association Fee Includes | Insurance, Manager, Pool Maintenance |
Association Fee Requirement | Required |
Association Fee | 914 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 387 |
Current Price | 669,000 |
Days On Market | 387 |
Flood Zone Code | X |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0235F |
Homestead Yn | 1 |
Laundry Features | Inside |
List Price | 669,000 |
Listing Contract Date | 12/27/2019 12:00 AM |
Minimum Lease | 1-2 Years |
Monthly Hoa Amount | 914 |
Number Of Pets | 2 |
Original Entry Timestamp | 12/27/2019 8:01 PM |
Original List Price | 669,000 |
Parcel Number | 14-22-29-9132-15-070 |
Pets Allowed | Number Limit, Size Limit, Yes |
Special Listing Conditions | None |
Tax Annual Amount | 4164.88 |
Tax Block | 15 |
Tax Legal Description | WELLESLEY CONDOMINIUM 8841/4706 UNIT 1507 & STORAGE UNIT 63 |
Tax Lot | 70 |
Zoning | PD/T/W/SP/ |
REO
ORRA
NAR
New Sales
Buyer Agent
Listing Agent
VA Specialist
Relocation Specialist
TO CONTACT MYSELF SIMPLY CLICK THIS TEXT