Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 211.63 |
List Office Head Office Key Nume | 173480923 |
Living Area | 2278 |
Flood Zone Panel | 12095C0405F |
Room Count | 4 |
Exterior Information | |
Sewer | Public Sewer |
Exterior Features | French Doors, Irrigation System, Lighting, Other, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Storage |
Pool Dimensions | 25x12 |
Roof | Shingle |
Additional Information | |
Directions | Out of Sand Lake Road going West, turn into Clubhouse Estates Drive before reaching Apopka Vineland Road. Second block to your left. |
Occupant Type | Owner |
Property Type | Residential |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Cumulative Days On Market | 40 |
MLS #MFRO6145535 Listing courtesy of BEYCOME OF FLORIDA LLC provided by Stellar MLS.