Interior Information | |
Bathrooms Full | 4 |
---|---|
Building Area Total Srch Sq M | 439.80 |
List Office Head Office Key Nume | 169404490 |
Living Area | 3469 |
Flood Zone Panel | 12095C0405F |
Room Count | 5 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Driveway, Garage Faces Side, On Street |
Water Access Yn | 1 |
Exterior Features | Balcony, French Doors, Irrigation System, Lighting, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Water Access | Pond |
Number Of Septics | 1 |
Water Extras | Dock - Wood |
Waterfront Feet Total | 110 |
Water View | Pond |
Water Frontage Feet Pond | 110 |
Roof | Shingle |
Architectural Style | Contemporary, Custom, Florida |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Pond |
Directions | Central Business District Orlando, FL 32801 Take I-4 W and Conroy Rd to Pin Oak Dr20 min (10.3 mi)Continue on Pin Oak Dr. Take Cedar Pine Dr to Pine Haven Ct 1 min (0.3 mi)7826 Pine Haven Ct Orlando, FL 32819 |
Association Fee | 110 |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Palm Lake Elem |
Association Name | Donna Fontaine |
Water Source | Public |
Association Phone | 407-924-9935 |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Cul-De-Sac, Gentle Sloping, Landscaped, Oversized Lot, Sidewalk, Paved |
Community Features | Sidewalks |
High School | Dr. Phillips High |
Middle Or Junior School | Chain of Lakes Middle |
Cumulative Days On Market | 100 |
MLS #MFRO6117305 Listing courtesy of REAL ESTATE PROS provided by Stellar MLS.