Interior Information | |
Bathrooms Full | 3 |
---|---|
List Office Head Office Key Nume | 1050422 |
Living Area | 2001 |
Room Count | 6 |
Additional Water Information | LAKE IS FOR VIEWING ONLY. NO WATER ACCESS, FISHING, SWIMMING OR BOATS ALLOWED. |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Driveway, Garage Door Opener |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
Number Of Pets | 2 |
Waterfront Feet Total | 55 |
Water View | Lake |
Water Frontage Feet Lake | 55 |
Roof | Shingle |
Architectural Style | Contemporary |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake |
Directions | FROM DOWNTOWN ORLANDO GO EAST ON COLONIAL DR TO RIGHT ON FORSYTH, RIGHT ON HEATHER, RIGHT ON DENNIS, HOME IS BEING BUILT ON YOUR RIGHT. LOT NUMBER 9. |
Association Fee | 600 |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Forsyth Woods Elementary |
Association Name | BLUE DIAMOND OWNER'S ASSOCIATION INC. |
Water Source | Public |
Association Phone | 407-835-9199 |
Water Body Name | REFLECTION |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Cleared, Sidewalk, Paved |
Community Features | Community Mailbox, Deed Restrictions |
Builder Name | METROPOLIS HOMES |
High School | Colonial High |
New Construction Yn | true |
Cumulative Days On Market | 48 |
MLS #MFRO6065595 Listing courtesy of REALTY RESOURCE OF CENTRAL FL. provided by Stellar MLS.