Interior Information | |
Floor Number | 1 |
---|---|
Bathrooms Full | 2 |
Exist Lse Tenant Yn | 1 |
List Office Head Office Key Nume | 524178679 |
Living Area | 2214 |
Currency Monthly Rent Amt | 2495.00 |
Flood Zone Panel | 12095C0405F |
Room Count | 7 |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Driveway |
Exterior Features | Irrigation System |
Stories Total | 2 |
Water View | Lake |
Roof | Tile |
Architectural Style | Contemporary |
Water View Yn | 1 |
Additional Information | |
Directions | FROM I4, TO SAND LAKE RD, RIGHT ON TURKEY LAKE, LEFT ON WALLACE AND LEFT ON STONE HEDGE DR., LEFT ON GREEN TREE |
Association Fee | 435 |
Occupant Type | Tenant |
Property Type | Residential |
Elementary School | Dr. Phillips Elem |
Association Name | TROY JONES,CAM |
Water Source | Canal/Lake For Irrigation |
Association Phone | 407-982-1540 |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Conservation Area, Paved, Private |
Community Features | Association Recreation - Owned, Fitness Center, Gated, Pool |
High School | Dr. Phillips High |
Middle Or Junior School | Southwest Middle |
Cumulative Days On Market | 248 |
MLS #MFRO6028147 Listing courtesy of LA ROSA REALTY LAKE NONA INC provided by Stellar MLS.