Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 250.47 |
List Office Head Office Key Nume | 1052170 |
Living Area | 2150 |
Room Count | 6 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Exterior Features | Sidewalk |
Stories Total | 1 |
Number Of Septics | 1 |
Water Extras | Skiing Allowed |
Roof | Shingle |
Water Extras Yn | 1 |
Additional Information | |
Directions | North on Vineland Road off Turkey Lake Road, then Left for Piney Oak Shores Subdivision. Right on Cheryl Street. Home will be on the Left. |
Occupant Type | Owner |
Property Type | Residential |
Water Source | Public |
Water Body Name | LAKE CANE |
Special Listing Conditions | None |
State Or Province | FL |
Cumulative Days On Market | 59 |
MLS #MFRO6111228 Listing courtesy of NINA VU REAL ESTATE provided by Stellar MLS.