Interior Information | |
Bathrooms Full | 2 |
---|---|
List Office Head Office Key Nume | 1053873 |
Living Area | 2818 |
Flood Zone Panel | 12095C0385F |
Room Count | 6 |
Additional Water Information | Deeded access to the Bay Hill Marina boat launch |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Driveway, Garage Faces Rear, Guest, Parking Pad |
Water Access Yn | 1 |
Exterior Features | Fence, Irrigation System, Sidewalk, Storage |
Water Access | Lake - Chain of Lakes |
Water Extras | Skiing Allowed |
Roof | Shingle |
Water Extras Yn | 1 |
Additional Information | |
Directions | Sand Lake Road heading west -Right onto Apopka Vineland Road North --Left on Tarawood-Left on Medinah--house on left |
Association Fee | 700 |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Dr. Phillips Elem |
Association Name | Southwest Property Management |
Water Source | Public |
Association Phone | 407-656-1081 |
Water Body Name | LAKE TIBET BUTLER |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Cul-De-Sac |
Community Features | Boat Ramp, Golf |
High School | Dr. Phillips High |
Middle Or Junior School | Southwest Middle |
Cumulative Days On Market | 14 |
MLS #MFRO6047692 Listing courtesy of ORLANDO GOLF ESTATES provided by Stellar MLS.