Interior Information | |
Bathrooms Full | 2 |
---|---|
List Office Head Office Key Nume | 1045382 |
Living Area | 1615 |
Flood Zone Panel | 12095C0385F |
Room Count | 3 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Garage Door Opener, Guest |
Exterior Features | Fence |
Roof | Shingle |
Additional Information | |
Directions | South on Apopka Vineland Rd, Left on Banyan Blvd, Right on Marlberry Dr |
Association Fee | 201.6 |
Occupant Type | Vacant |
Property Type | Residential |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | City Limits, Level, Near Golf Course, Near Public Transit, Oversized Lot, Paved |
Cumulative Days On Market | 6 |
MLS #MFRO6017906 Listing courtesy of RE/MAX TOWN CENTRE provided by Stellar MLS.