Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 210.33 |
List Office Head Office Key Nume | 1049636 |
Living Area | 1444 |
Flood Zone Panel | 12095C0405F |
Room Count | 6 |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Oversized |
Exterior Features | Sidewalk |
Roof | Shingle |
Additional Information | |
Directions | From Conroy Rd., south on Turkey Lake, Right on Lake Marsha, Left on Clearview. |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Palm Lake Elem |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
High School | Dr. Phillips High |
Middle Or Junior School | Chain of Lakes Middle |
Cumulative Days On Market | 8 |
MLS #MFRO6142537 Listing courtesy of FLORIDA REALTY INVESTMENTS provided by Stellar MLS.