Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 167.60 |
List Office Head Office Key Nume | 1050542 |
Living Area | 1666 |
Room Count | 9 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Covered, Driveway |
Exterior Features | Irrigation System |
Stories Total | 1 |
Roof | Shingle |
Architectural Style | Florida |
Additional Information | |
Directions | Turkey Lake Road to Lake Marsha Drive. Right on Clearview Drive. First home on left corner. |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Palm Lake Elem |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Corner Lot, In County, Paved |
High School | Dr. Phillips High |
Middle Or Junior School | Southwest Middle |
Cumulative Days On Market | 30 |
MLS #MFRO6144965 Listing courtesy of JULIAN PROPERTIES, INC. provided by Stellar MLS.