Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 233.93 |
List Office Head Office Key Nume | 1049636 |
Living Area | 1727 |
Approval Process | Available upon request. |
Flood Zone Panel | 12095C0410F |
Room Count | 11 |
Public Remarks Agent Spanish | ¡Convenientemente ubicado en el corazón de Orlando! Impresionante casa de dos pisos se encuentra en un gran lote de esquina en un vecindario muy codiciado. Desde la cocina de concepto abierto y la sala de estar hasta el gran patio trasero, hay mucho espacio para que disfrute toda la familia. Las renovaciones recientes incluyen pintura tanto interior como exterior. Fácil acceso a la I-4, Florida Turn Pike, SR408 y SR528 y minutos a Publix's, Target, muchos restaurantes populares, Mall at Millenia, Orlando International Premium Outlets, Home Depot, Bj's Wholesale, Costco Wholesale, Fun Spot America, Holy Land Experience, Universal Studios, Sea World y Disney World. |
Exterior Information | |
Sewer | Public Sewer |
Exterior Features | Other |
Roof | Shingle |
Architectural Style | Contemporary |
Additional Information | |
Directions | From South John Young Parkway: Turn onto Conroy Road and drive West and make your FIRST left onto Grove Crossings Blvd and look for Agent For Sale Sign on Left. From 14 (Conroy Exit): Drive East and Turn right AFTER Winter Run 1 onto Grove Crossings Blvd and look for Agent "For Sale Sign" on Left. |
Association Fee | 185 |
Occupant Type | Tenant |
Property Type | Residential |
Elementary School | Millenia Gardens Elementary |
Association Name | John Young Crossings HOA |
Water Source | None |
Association Phone | (407) 485-0419 |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Oversized Lot |
Community Features | Deed Restrictions |
High School | Oak Ridge High |
Middle Or Junior School | Westridge Middle |
Cumulative Days On Market | 178 |
MLS #MFRO6069369 Listing courtesy of FLORIDA REALTY INVESTMENTS provided by Stellar MLS.