Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 277.32 |
List Office Head Office Key Nume | 203884503 |
Living Area | 2212 |
Flood Zone Panel | 12095C0605F |
Room Count | 3 |
Public Remarks Agent Spanish | Estas lista para ver tu nuevo hogar, en una de las mas codiciadas areas de Hunters Creek, esta espaciosa y bella casa te espera 4 2 1/2 |
Exterior Information | |
Sewer | Public Sewer |
Exterior Features | Sliding Doors |
Roof | Shingle |
Additional Information | |
Directions | 417 to John Young Parkway South. Right on Town Center Blvd. Left on Pace's Mill Drive. Make a left onto Hook Hollow and follow around to 5003 |
Association Fee | 272.74 |
Occupant Type | Vacant |
Property Type | Residential |
Association Name | Katherin |
Water Source | None |
Association Phone | (407) 240-6000 |
Special Listing Conditions | None |
State Or Province | FL |
Cumulative Days On Market | 49 |
MLS #MFRS5083638 Listing courtesy of KELLER WILLIAMS ADVANTAGE REALTY provided by Stellar MLS.