Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 133.50 |
List Office Head Office Key Nume | 1050580 |
Living Area | 1180 |
Flood Zone Panel | 12095C0405F |
Room Count | 7 |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Driveway |
Exterior Features | Fence |
Roof | Shingle |
Architectural Style | Mid-Century Modern |
Additional Information | |
Directions | Sand Lake Rd. to Mandarin Dr. Go straight and then right onto Shoshone St. and home is on left. |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Tangelo Park Elem |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | In County, Level, Paved |
Community Features | None |
High School | Dr. Phillips High |
Middle Or Junior School | Southwest Middle |
Cumulative Days On Market | 5 |
MLS #MFRO6021744 Listing courtesy of RE/MAX PROPERTIES SW provided by Stellar MLS.