Interior Information | |
Floor Number | 2 |
---|---|
Bathrooms Full | 5 |
Building Area Total Srch Sq M | 486.25 |
List Office Head Office Key Nume | 512907149 |
Living Area | 4514 |
Room Count | 15 |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener |
Water Access Yn | 1 |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Stories Total | 2 |
Water Access | Lake |
Water Extras | Boat Ramp - Private |
Water View | Pond |
Roof | Shingle |
Architectural Style | Craftsman |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Lot Size Dimensions | 100x218 |
Directions | (From I-4 East) Merge onto I-4 E toward Downtown/Orlando. Merge onto E West Expy E/FL-408 E via EXIT 82A toward Titusville (Portions toll). Then merge onto E Colonial Dr/FL-50 E via EXIT 23 toward Titusville. Turn left onto Lake Pickett Rd/FL-420. Turn right to stay on Lake Pickett Rd/FL-420. Turn left onto Chuluota Rd/FL-419. Take the 1st right onto Old Lake Pickett Rd. Continue straight ahead in 1.5 Miles, Sunset Preserve is on the Left. |
Association Fee | 178 |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | East Lake Elem |
Association Name | Evergreen Lifestyles Management / Brett Smith |
Water Source | Public |
Association Phone | 407-340-5904 |
Water Body Name | LAKE PICKETT |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Cleared, Landscaped, Level, Oversized Lot, Sidewalk, Paved, Private |
Community Features | Boat Ramp, Gated, Playground, Sidewalks, Water Access |
Builder Name | Pulte Homes |
High School | East River High |
New Construction Yn | true |
Middle Or Junior School | Corner Lake Middle |
Cumulative Days On Market | 18 |
MLS #MFRO6086993 Listing courtesy of PULTE REALTY OF NORTH FLORIDA LLC provided by Stellar MLS.