Interior Information | |
Bathrooms Full | 3 |
---|---|
List Office Head Office Key Nume | 1049393 |
Living Area | 2471 |
Room Count | 7 |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Garage Door Opener, Oversized |
Water Access Yn | 1 |
Exterior Features | Fence, French Doors, Irrigation System |
Stories Total | 1 |
Water Access | Lake |
Water Extras | Boat Ramp - Private,Dock - Covered,Dock w/Electric,Lift - Covered,Seawall - Concrete,Skiing Allowed |
Waterfront Feet Total | 75 |
Water View | Lake |
Water Frontage Feet Lake | 75 |
Roof | Shingle |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake |
Directions | From Edgewater Drive turn onto Joan. Take a right onto Shorecrest and home down on the Right |
Occupant Type | Owner |
Property Type | Residential |
Water Source | Public |
Water Body Name | LITTLE LAKE FAIRVIEW |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Oversized Lot, Paved |
Cumulative Days On Market | 11 |
MLS #MFRO6026464 Listing courtesy of CHARLES RUTENBERG REALTY ORLANDO provided by Stellar MLS.