Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 84.73 |
List Office Head Office Key Nume | 1050962 |
Living Area | 820 |
Room Count | 4 |
Exterior Information | |
Sewer | Septic Tank |
Exterior Features | Sliding Doors |
Stories Total | 1 |
Roof | Shingle |
Architectural Style | Traditional |
Additional Information | |
Directions | 408 to Goldenrod - Exit South Right on Pershing Avenue, Right on Jon Jon Court, home at the end of cul-de-sac |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Ventura Elem |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Cul-De-Sac, Paved |
High School | Colonial High |
Middle Or Junior School | Roberto Clemente Middle |
Cumulative Days On Market | 26 |
MLS #MFRO6080063 Listing courtesy of HOMEVEST REALTY provided by Stellar MLS.