Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 110.37 |
List Office Head Office Key Nume | 1041700 |
Living Area | 1188 |
Flood Zone Panel | 12095C0315F |
Room Count | 6 |
Exterior Information | |
Sewer | Septic Tank |
Parking Features | Other |
Exterior Features | Other |
Number Of Septics | 1 |
Number Of Wells | 1 |
Roof | Shingle |
Architectural Style | Other |
Additional Information | |
Directions | From Colonial Dr and SR 408. Go East on Colonial Dr. Right on Sheppard Rd. Right on Glenn Rd. Left on Mercury Rd. |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Columbia Elem |
Water Source | Well |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Cleared, In County |
High School | East River High |
Middle Or Junior School | Corner Lake Middle |
Cumulative Days On Market | 11 |
MLS #MFRO6141979 Listing courtesy of CENTRAL REALTY GROUP AND PROPERTIES provided by Stellar MLS.