Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 219.99 |
List Office Head Office Key Nume | 1052918 |
Living Area | 2368 |
Flood Zone Panel | 12095C0295F |
Room Count | 4 |
Exterior Information | |
Sewer | Public Sewer |
Exterior Features | Balcony |
Roof | Shingle |
Additional Information | |
Directions | From downtown Orlando, take HWY 408 East to exit 21, N. Alafaya Trail. Make a left into Stoneybook East. Make a left on Yorkshire Run, follow the road to your left, home will be on your right. |
Association Fee | 590 |
Occupant Type | Vacant |
Property Type | Residential |
Association Name | Stoneybrook East / Makayla Johnson |
Water Source | None |
Association Phone | 407-249-7930 |
Special Listing Conditions | None |
State Or Province | FL |
Cumulative Days On Market | 82 |
MLS #MFRO6124736 Listing courtesy of YOUR HOME SOLD GUARANTEED REALTY provided by Stellar MLS.