Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 154.68 |
List Office Head Office Key Nume | 1053591 |
Living Area | 1365 |
Room Count | 5 |
Exterior Information | |
Sewer | Public Sewer |
Exterior Features | Irrigation System |
Stories Total | 1 |
Roof | Shingle |
Architectural Style | Ranch |
Additional Information | |
Directions | SOUTH ON WESTMORELAND OR EDGEWATER TO STETSON, TURN RIGHT OW WEST. HOUSE ON RIGHT |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Lake Silver Elem |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Corner Lot, City Limits, Oversized Lot |
Community Features | Fitness Center |
High School | Edgewater High |
Middle Or Junior School | College Park Middle |
Cumulative Days On Market | 33 |
MLS #MFRO6041605 Listing courtesy of ANNE ROGERS REALTY GROUP INC provided by Stellar MLS.