Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 144.37 |
List Office Head Office Key Nume | 209374794 |
Living Area | 1554 |
Yrs Of Owner Prior To Leasing Re | 1 |
Approval Process | must apply to the association |
Room Count | 4 |
Exterior Information | |
Sewer | Public Sewer |
Exterior Features | Other |
Stories Total | 1 |
Roof | Tile |
Additional Information | |
Directions | 417 Central Florida Greenway, Exit 19 Lake Nona Blvd, right on Inagua Dr, property is on your right. |
Association Fee | 395 |
Occupant Type | Tenant |
Property Type | Residential |
Association Name | Ellito Aleman |
Water Source | Private |
Special Listing Conditions | None |
State Or Province | FL |
Community Features | Fitness Center, Pool, Tennis Courts |
Cumulative Days On Market | 51 |
MLS #MFRG5071586 Listing courtesy of HORIZON HOMES REALTY provided by Stellar MLS.