Interior Information | |
Bathrooms Full | 2 |
---|---|
Building Area Total Srch Sq M | 220.83 |
List Office Head Office Key Nume | 1050396 |
Living Area | 1716 |
Flood Zone Panel | 12095C0265F |
Room Count | 6 |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Exterior Features | French Doors, Irrigation System |
Roof | Shingle |
Additional Information | |
Directions | From Mills go Right on Gore St.-slight left onto Brookvilla Ave- home on your left-hand side. |
Occupant Type | Vacant |
Property Type | Residential |
Elementary School | Blankner Elem |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
High School | Boone High |
Middle Or Junior School | Blankner School (K-8) |
Cumulative Days On Market | 12 |
MLS #MFRO6139280 Listing courtesy of FANNIE HILLMAN & ASSOCIATES provided by Stellar MLS.